| Sr.No | Trade | Unit | intake | |
| 1 | Fitter | 9 | 180 | |
| 2 | Machinist | 6 | 120 | |
| 3 | Turner | 3 | 60 | |
| 4 | Desk Top Publishing | 2 | 48 | |
| 5 | Draughtsman (Civil) | 2 | 48 | |
| 6 | Electrician | 6 | 100 | |
| 7 | Electronics Mechanic | 3 | 72 | |
| 8 | Food Production (General | 3 | 72 | |
| 9 | Mechanic (Motor Vehicle) | 3 | 72 | |
| 10 | Welder | 3 | 60 | |
| Total | 40 | 832 |
