Admission fee Detail (1st sem) for Subsidized seats
| S.no. | Funds | Amount |
| 1 | Admission Fee | 200 |
| 2 | Tuition fee | 1200 |
| 3 | I-Card | 50 |
| 4 | SWF | 350 |
| 5 | Development fund | 250 |
| 6 | Water& Elect. Fund | 250 |
| 7 | Medical fee | 100 |
| 8 | Internal Exam | 100 |
| 9 | Institutional Security | 1000 |
| 10 | NTC/PNTC Charges | 100 |
| 11 | Computer fund | 600 |
| 12 | Library fund | 100 |
| 13 | Insurance Fund | 200 |
| 14 | T&P | 100 |
| 15 | Corpus Fund | 20 |
| Total | 4620 |
Admission fee Detail (2nd sem) for Subsidized seats
| S.no. | Funds | Amount |
| 2 | Tuition fee | 1200 |
| 4 | SWF | 350 |
| 5 | Development fund | 250 |
| 6 | Water& Elect. Fund | 250 |
| 7 | Medical fee | 100 |
| 8 | Internal Exam | 100 |
| 11 | Computer fund | 600 |
| 12 | Library fund | 100 |
| Total | 2950 |
Admission fee Detail (3rd sem) for Subsidized seats
| S.no. | Funds | Amount |
| 2 | Tuition fee | 1200 |
| 4 | SWF | 350 |
| 5 | Development fund | 250 |
| 6 | Water& Elect. Fund | 250 |
| 7 | Medical fee | 100 |
| 8 | Internal Exam | 100 |
| 11 | Computer fund | 600 |
| 12 | Library fund | 100 |
| 13 | Insurance Fund | 200 |
| 15 | Corpus Fund | 20 |
| Total | 3170 |
Admission fee Detail (4th sem) for Subsidized seats
| S.no. | Funds | Amount |
| 2 | Tuition fee | 1200 |
| 4 | SWF | 350 |
| 5 | Development fund | 250 |
| 6 | Water& Elect. Fund | 250 |
| 7 | Medical fee | 100 |
| 8 | Internal Exam | 100 |
| 11 | Computer fund | 600 |
| 12 | Library fund | 100 |
| Total | 2950 |
Admission fee Detail (1st sem) for Non-Subsidized
| S.no. | Funds | Amount |
| 1 | Admission Fee | 200 |
| 2 | Institutional Security | 1000 |
| 3 | Training & Placement Fund | 100 |
| 4 | Insurance | 200 |
| 5 | Identity Card Fund | 50 |
| 6 | Institutional Development Fund | 6500 |
| 7 | Computer Fund | 650 |
| 8 | Corpus Fund | 20 |
| 9 | Certificate Charges | 100 |
| Total | 8820 |
Admission fee Detail (2nd sem) for Non-Subsidized seats
| S.no. | Funds | Amount |
| 1 | Institutional Development Fund | 6500 |
| 2 | Computer Fund | 650 |
| Total | 7150 |
Admission fee Detail (3rd sem) for Non-Subsidized seats
| S.no. | Funds | Amount |
| 1 | Insurance | 200 |
| 2 | Institutional Development Fund | 6500 |
| 3 | Computer Fund | 650 |
| 4 | Corpus Fund | 20 |
| Total | 7370 |
Admission fee Detail (4th sem) for Non-Subsidized seats
| S.no. | Funds | Amount |
| 1 | Institutional Development Fund | 6500 |
| 2 | Computer Fund | 650 |
| Total | 7150 |
