| RESULT DETAIL 2017-2019 | |||
| SR .NO | TRADE | APPEARED | PASS |
| 1 | Draughtsman (Civil) | 17 | 17 |
| 2 | Electrician | 34 | 27 |
| 3 | Electronics Mechanic | 18 | 0 |
| 4 | Fitter | 72 | 65 |
| 5 | Machinist | 13 | 12 |
| 6 | Mechanic (Motor Vehicle) | 38 | 37 |
| RESULT DETAIL 2018-2019 | |||
| SR .NO | TRADE | APPEARED | PASS |
| 1 | Desk Top Publishing | 15 | 12 |
| 2 | Food Production (G) | 12 | 12 |
| 3 | Welder | 22 | 12 |
| RESULT DETAIL 2018 – 2020 | |||
| SR .NO | TRADE | APPEARED | PASS |
| 1 | Fitter | 58 | 49 |
| 2 | Machinist | 42 | 22 |
| 3 | Turner | 10 | 5 |
| 4 | Draughtsman (Civil) | 11 | 11 |
| 5 | Electrician | 20 | 2 |
| 6 | Electronics Mechanic | 36 | 32 |
| 7 | MMV | 20 | 19 |
| RESULT DETAIL 2019-2020 | |||
| SR .NO | TRADE | APPEARED | PASS |
| 1 | Desk Top Publishing | 23 | 22 |
| 2 | Food Production (G) | 15 | 15 |
| 3 | Welder | 22 | 18 |
| RESULT DETAIL 2019-2021 | |||
| SR .NO | TRADE | APPEARED | PASS |
| 1 | Fitter | 94 | 59 |
| 2 | Machinist | 52 | 27 |
| 3 | Turner | 38 | 5 |
| 4 | Draughtsman (Civil) | 8 | 8 |
| 5 | Electrician | 76 | 71 |
| 6 | Electronics Mechanic | 23 | 15 |
| 7 | MMV | 43 | 26 |
